<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyApps &#187; features</title>
	<atom:link href="http://dailyapps.net/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyapps.net</link>
	<description>One of the leading Technology Blogs in India.</description>
	<lastBuildDate>Sun, 08 Jan 2012 01:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress.com gets Enhanced Feeds</title>
		<link>http://dailyapps.net/2007/12/wordpresscom-gets-enhanced-feeds/</link>
		<comments>http://dailyapps.net/2007/12/wordpresscom-gets-enhanced-feeds/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 13:30:52 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/12/wordpresscom-gets-enhanced-feeds/</guid>
		<description><![CDATA[If you are a WordPress.com blogger, then you have many reasons to rejoice this festive season, and the feeds on WordPress.com have received a major upgrade. And Ofcourse that latest... <a class="read-more" href="http://dailyapps.net/2007/12/wordpresscom-gets-enhanced-feeds/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img height="68" alt="wordpress" src="http://ninja.dailyapps.net/wp-content/uploads/2007/12/wordpress.png" width="295"> </p>
<p>If you are a WordPress.com blogger, then you have many reasons to rejoice this festive season, and the feeds on WordPress.com have received a major upgrade. And Ofcourse that latest addition from Automattic is Enhanced Feeds that has for long been associated with Feedburner. Read on to find out what these Enhanced Feeds really are,</p>
<p><span id="more-855"></span></p>
<blockquote><p>Up until now your feed has been fairly basic. All you got in most aggregators was the post title and the content. Simple to navigate and read, but it left you with so many questions. How do I add this post to del.icio.us? How do I Digg it and has it been Dugg already? I wonder how many comments have been left?</p>
<p>Wonder no longer. Today, your WordPress.com feed can be supercharged with the following fine feed widgets:
<p>1. Comment Count<br />2. Categories<br />3. Tags<br />4. “Add to Del.icio.us” link<br />5. “Digg it!” link<br />6. “Stumble it!” link
<p>Comment Count is turned on by default but you can switch all the features on or off as you please.</p>
</blockquote>
<p>This is a great addition to WordPress.com for sure, as there are loads of Bloggers on WordPress who&#8217;ll benefit from this addition. Hopefully this new feature will increase the interaction with the feeds on WordPress&#8230; Have a look at the <a href="http://wordpress.com/blog/2007/12/18/enhanced-feeds-liven-up-your-feed/">WordPress.com blog</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/12/wordpresscom-gets-enhanced-feeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digg to Launch Image Section Later Today</title>
		<link>http://dailyapps.net/2007/12/digg-to-launch-image-section-later-today/</link>
		<comments>http://dailyapps.net/2007/12/digg-to-launch-image-section-later-today/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 03:00:23 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/12/digg-to-launch-image-section-later-today/</guid>
		<description><![CDATA[&#160;Digg is about to Launch the most awaited Images Section later tonight. In conjunction with the release of the image section, Kevin Rose also decided to bump a few things... <a class="read-more" href="http://dailyapps.net/2007/12/digg-to-launch-image-section-later-today/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="141" alt="digg-ready" src="http://ninja.dailyapps.net/wp-content/uploads/2007/12/digg-ready.gif" width="150" align="left" border="0">
<p>&nbsp;<a href="http://digg.com/">Digg</a> is about to Launch the most awaited Images Section later tonight. In conjunction with the release of the image section, Kevin Rose also decided to bump a few things up, and add a couple of new features here and there. Most of the new stuff is related to Images Anyways : </p>
<p>Well here is what Kevin Rose <a href="http://blog.digg.com/?p=100">has to say</a> about the new stuff on Digg : </p>
<ul>
<li><strong></strong></li>
<ul>
<li><strong>New Universal Taxonomy</strong><br />Now you can submit news, images, or videos to any category on Digg! Categories will be consistent across the board, which means you can view all media types in a given topic, or view one media type at a time (e.g., only images under the “sports” category). We’re also excited to support the launch with new categories. “Offbeat” will be its own category, with new topics, and we&#8217;re adding a whole new “Lifestyle” category with topics like Autos, Food &amp; Drink, and Travel. As always, if you don’t want to see a particular topic or media type on Digg, you can click the customize button in the navigation to filter your view. </li>
</ul>
</ul>
<p><span id="more-809"></span></p>
<ul>
<ul>
<li><strong>New Images Crawler </strong><br />Submitting images to Digg is basically the same as submitting news and videos, with a few notable differences. When you submit a link to a web page containing multiple images, Digg will crawl the page and present up to ten image thumbnails from that page for you to choose the one you want. We’ve also added this technology to news submissions. </li>
<li><strong>Sorting and Duplicate Image Detection</strong><br />We’ve added a new sort to the images section called “mosaic” view – it’s great for browsing image thumbnails. To help prevent people from submitting duplicate images, we’ve added image recognition technology from Idée Inc. </li>
</ul>
</ul>
<p>Along with these new features, a new Comments system is also expected to make its debut today. I am subscribing to the Images Popular feed right away. I&#8217;m sure its the best way to kill time. </p>
<p>Via <a href="http://blog.digg.com/?p=100">Digg Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/12/digg-to-launch-image-section-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives us a Triple Treat</title>
		<link>http://dailyapps.net/2007/12/google-gives-us-a-triple-treat/</link>
		<comments>http://dailyapps.net/2007/12/google-gives-us-a-triple-treat/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:26:49 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/12/google-gives-us-a-triple-treat/</guid>
		<description><![CDATA[This week has been a pretty busy week for Googlers, as a lot of Google Services and Products have received considerable upgrades. The latest in line are Google Reader and... <a class="read-more" href="http://dailyapps.net/2007/12/google-gives-us-a-triple-treat/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>This week has been a pretty busy week for Googlers, as a lot of Google Services and Products have received considerable upgrades. The latest in line are Google Reader and Blogger. Google Reader has added a couple of handy features in Drag and Drop Support and Feed Recommendations, While Blogger has added support for OpenID in the comments. </p>
<p align="center"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="304" alt="reader" src="http://ninja.dailyapps.net/wp-content/uploads/2007/12/reader.png" width="494" border="0">&nbsp; </p>
<p><span id="more-799"></span></p>
<p>The addition of Drag Drop will be greatly helpful to all those feed junkies out there, because from now, you don&#8217;t have to use all those menu&#8217;s to arrange your feeds in folders. The other new feature is <a href="http://www.google.com/reader/view/?page=directory">Recommendations</a>, which suggests feeds that you must read, on the basis of your Feed reading history and your Web Search History. The Feeds that Google Reader suggested for me, were not the kind of stuff I read regularly, so I guess the algorithms need some tweaking.</p>
<p>Google has also rolled out <a href="http://bloggerindraft.blogspot.com/2007/11/new-feature-openid-commenting.html">one significant update to Blogger toda</a>y, and that is, you can now leave comments on blogs using OpenID. Until now you needed a Blogger or Google account if you didn&#8217;t want to leave an anonymous comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/12/google-gives-us-a-triple-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 to get Beautiful Tab Switching</title>
		<link>http://dailyapps.net/2007/11/firefox-3-to-get-beautiful-tab-switching/</link>
		<comments>http://dailyapps.net/2007/11/firefox-3-to-get-beautiful-tab-switching/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 01:58:47 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/11/firefox-3-to-get-beautiful-tab-switching/</guid>
		<description><![CDATA[Mozilla continues to innovate with the Firefox browser. I believe that the upcoming version of Firefox will be the best ever release we will see from the Firefox team over... <a class="read-more" href="http://dailyapps.net/2007/11/firefox-3-to-get-beautiful-tab-switching/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Mozilla continues to innovate with the Firefox browser. I believe that the upcoming version of Firefox will be the best ever release we will see from the Firefox team over at Mozilla. A Lot of new features and enhancements have been added to the core of Firefox 3. One of them happens to be Tab Switching that is gorgeous to look at and it kinda mimics the Alt -Tab feature in Windows. The only question is weather this piece of innovation will make it into the Firefox core. </p>
<p align="center"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="344" alt="firefox3_tabswitch11" src="http://ninja.dailyapps.net/wp-content/uploads/2007/11/firefox3-tabswitch11.png" width="461" border="0">&nbsp;</p>
<p><span id="more-731"></span></p>
<p align="left">Currently this feature is experimental but I am hoping that it makes it to the final release of Firefox. The new Tab Switcher is an ideal replacement for the existing Ctrl-Tab feature, as it is easier to switch to a Tab you need to go to. When you press Ctrl-Tab in Firefox 3 an overlay with thumbnails of all the Tabs that are open. All you need to do is Click and boom! you&#8217;re into the Tab you wished to go to.</p>
<p align="left">Well all this eyecandy comes at a cost, and that is increased CPU usage when using the Tab Switcher. CPU usage spiked from 2-3% to 45-50% during high speed tab switching (that is, I kept Ctrl + Tab pressed for a while), but immediately went back to previous cool 2-3% usage. So you can expect a few things here and there to become unresponsive while switching Tabs.</p>
<p align="left"><strong>What do you think of this new and redefined Tab Switcher for Firefox ? </strong></p>
<p align="left">and yeah if you wish to try out Tab Switcher on your existing copy of Firefox install this <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=395980">addon</a>. </p>
<p>Via <a href="http://tech-buzz.net/2007/11/10/better-tab-switcher-for-firefox-3/">Tech-Buzz</a> and <a href="http://mozillalinks.org/wp/2007/11/firefox-3-gets-beautiful-tab-switching/">Mozilla Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/11/firefox-3-to-get-beautiful-tab-switching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Announces Exciting New Features</title>
		<link>http://dailyapps.net/2007/10/google-analytics-announces-exciting-new-features/</link>
		<comments>http://dailyapps.net/2007/10/google-analytics-announces-exciting-new-features/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 12:55:16 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/10/google-analytics-announces-exciting-new-features/</guid>
		<description><![CDATA[The Google Analytics blog today made some important announcements today for which we have been waiting for a quite a while now. In addition to the new features that will... <a class="read-more" href="http://dailyapps.net/2007/10/google-analytics-announces-exciting-new-features/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/analytics/"><img style="border-right: 0px; border-top: 0px; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="41" alt="google-analytics" src="http://ninja.dailyapps.net/wp-content/uploads/2007/10/google-analytics.png" width="192" align="left" border="0" /></a>The <a href="http://analytics.blogspot.com/2007/10/exciting-announcements-at-emetrics.html">Google Analytics blog</a> today made some <a href="http://analytics.blogspot.com/2007/10/exciting-announcements-at-emetrics.html">important announcements today</a> for which we have been waiting for a quite a while now. In addition to the new features that will be rolled out soon, Urchin Stats which provides the backend for Google Analytics which Google had acquired back in 2006 will be released with a new version 6 that will bring Urchin on par with Google Analytics. Urchin Stats is a standalone package that you can install on your website without depending on Google Analytics. Being a corporate stats package, Google didn&#8217;t pay much attention to Urchin, but thanks to some <a href="http://arstechnica.com/news.ars/post/20071008-when-google-acquisitions-go-wrong-the-disappointing-story-of-urchin.html">noise in the blogosphere</a>, Google has decided to release a new version of Urchin.    </p>
<p> Well some of the new features that we will see in Google Analytics include :&#xA0; </p>
<ul>
<li>Tracking of site search &#8211; &#x2018;find out what people search for on your site and where these searches lead&#x2019; </li>
<li>Event Tracking capability &#8211; reports &#x2018;designed to help you understand how people use and interact with Ajax, Flash and multimedia on your site without artificially increasing your pageview metrics.&#x2019; </li>
<li>Outbound Link Tracking &#8211; &#x2018;report on links visitors clicked on your site that direct them to another site&#x2019;</li>
</ul>
<p><span id="more-624"></span></p>
<p>Well currently Site Search tracking is available to all Google Analytics user while the other two are in closed beta. Google has also released a new script that will now host the new features of Google Analytics. Google says that site owners need to update their pages&#x2019; tracking script from <a href="http://www.google-analytics.com/urchin.js">urchin.js</a> to <a href="http://www.google-analytics.com/ga.js">ga.js</a> in order to use the new features that is Event Tracking and Outbound Link Tracking.</p>
<p>While the upgrade looks pretty good, it would be nice if Google Releases a free version of Urchin that is less powerful than the commercial version that we can install on our own webserver if we want to have simple but rich stats for our website. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/10/google-analytics-announces-exciting-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orkut Gets New Languages</title>
		<link>http://dailyapps.net/2007/09/orkut-gets-new-languages/</link>
		<comments>http://dailyapps.net/2007/09/orkut-gets-new-languages/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 08:45:00 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/09/orkut-gets-new-languages/</guid>
		<description><![CDATA[About 10 days back I made a post regarding the introduction of new languages in Orkut. I Made a screencast thinking that it will be easier for Orkut users to... <a class="read-more" href="http://dailyapps.net/2007/09/orkut-gets-new-languages/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>About 10 days back I made a post regarding the introduction of <a href="http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/">new languages in Orkut</a>. I Made a screencast thinking that it will be easier for Orkut users to change their Language. Apparently the Screencast didn&#8217;t come out as well as I expected it to come, so a lot of users had trouble in getting their language changed.</p>
<p>So I have made another screencast where things are definitely cleaner and are easily visible unlike the previous demo.</p>
<p>Trying out the new Languages on Orkut is really simple and here are the instructions for it :</p>
<ul>
<li>1. Click the settings button under your profile photo (or click the blue settings link at the top of any page).</li>
<li>2. On the general tab, choose your preferred display language from the drop-down menu at the top of the page.</li>
<li>3. Click save changes.</li>
</ul>
<p><span id="more-351"></span><br />
And here is the updated screencast :</p>
<div align="center"><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="noScale" salign="TL" bgcolor="#000000" allowScriptAccess="always" flashvars="mediaId=389070&#038;affiliateId=106164&#038;allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></div>
<p>More Details Over at the <a href="http://en.blog.orkut.com/2007/08/orkut-in-hindi-bengali-marathi-tamil.html">Orkut Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/09/orkut-gets-new-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orkut Adds More New Features</title>
		<link>http://dailyapps.net/2007/09/orkut-adds-more-new-features/</link>
		<comments>http://dailyapps.net/2007/09/orkut-adds-more-new-features/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:30:01 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/09/orkut-adds-more-new-features/</guid>
		<description><![CDATA[Orkut finally is moving in the right direction in the social network scene. Right now Orkut has traction only in India and Brazil but things are likely to change in... <a class="read-more" href="http://dailyapps.net/2007/09/orkut-adds-more-new-features/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://ninja.dailyapps.net/wp-content/uploads/2007/09/orkut_logo.gif' alt='Orkut Adds More New Features' class='center'/></p>
<p><a href="http://www.orkut.com/">Orkut</a> finally is moving in the right direction in the social network scene. Right now Orkut has traction only in India and Brazil but things are likely to change in the future. Only last week orkut redesigned its interface, which has received a lot of positive feedback from its users.</p>
<p>The latest entry to Orkut is similar to what <a href="http://facebook.com/">Facebook</a> already provides. Orkut now displays notification from your friends when they make changes to their profile, adds photos to the album, videos, testimonials etc&#8230;<br />
<span id="more-289"></span><br />
While this feature is being slowly rolled out, ala typical google fashion and you can expect to see it within the next week. You can see if Notifications is enabled for you by going over to this <a href="http://www.orkut.com/Notifications.aspx?pno=1">page</a>. If you see something like the screenshot below then you have it enabled, otherwise you got to wait for Orkut to enable this feature for you.</p>
<p><a href='http://www.orkut.com/Notifications.aspx?pno=1' title='Orkut Friend Updates'><img src='http://ninja.dailyapps.net/wp-content/uploads/2007/09/orkut-updates.png' alt='Orkut Friend Updates' /></a></p>
<p>Google is finally taking Orkut seriously and I would like to see something Facebook apps in orkut so that I can show my Flickr Photos etc.. Also giving Users to choose differant layouts for their profiles will be a nice idea.</p>
<p>Via <a href="http://googlesystem.blogspot.com/2007/09/orkut-shows-updates-from-your-friends.html">Google System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/09/orkut-adds-more-new-features/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Firefox&#039;s Password Manager Gets Smarter</title>
		<link>http://dailyapps.net/2007/09/firefoxs-password-manager-gets-smarter/</link>
		<comments>http://dailyapps.net/2007/09/firefoxs-password-manager-gets-smarter/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 04:48:49 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/09/firefoxs-password-manager-gets-smarter/</guid>
		<description><![CDATA[Firefox as you all know has a built in password manager. At times using the Password manager can be a nightmare. Say if you mistype your Username or Password and... <a class="read-more" href="http://dailyapps.net/2007/09/firefoxs-password-manager-gets-smarter/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Firefox as you all know has a built in password manager. At times using the Password manager can be a nightmare. Say if you mistype your Username or Password and Firefox saves the Username and Password. Now you enter the correct details and it still saves it. Next time you try to logon it gives you an option to choose from both the correct and the incorrect details. This can be quite irritating and you have to delete the incorrect credentials before it stops that drop down menu from appearing.</p>
<p>But don&#8217;t worry, it won&#8217;t be like that anymore because starting from Firefox 3 the Password manager becomes more smarter than it was before. It asks if you want to save the password after you have logged in. This is quite handy feature that will make it Firefox 3. Here is how the new Password Manager will look like :</p>
<p><img src='http://ninja.dailyapps.net/wp-content/uploads/2007/09/remember_password.png' alt='Firefox 3 Password Manager' class='center'/><br />
<span id="more-268"></span><br />
This will make it to today&#8217;s Nightly Build. If you can&#8217;t wait to test it then go and download the nightly build today. The New password manager is not smart enough to detect if the logon was successful but it will certainly help to less cluttered and inefficient credential lists.</p>
<p>Good job Mozilla Team. Keep up the Good work.</p>
<p>Via <a href="http://mozillalinks.org/wp/2007/09/firefoxs-password-manager-gets-smarter/">Mozilla Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/09/firefoxs-password-manager-gets-smarter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Orkut Now Available in Hindi, Marathi, Bengali, Tamil and Telugu</title>
		<link>http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/</link>
		<comments>http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 14:20:42 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/</guid>
		<description><![CDATA[Yes Yes Orkut is now available in 5 Indian Languages. Orkut has taken the next step forward in its goal of being the most popular social network in India. Orkut... <a class="read-more" href="http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Yes Yes Orkut is now available in 5 Indian Languages. Orkut has taken the next step forward in its goal of being the most popular social network in India. Orkut also recently won the <a href="http://orkut.com/MTVYouthIcon">MTV Youth Icon Award</a>. Orkut has been busy offlate rolling out a new design for its users. And now they have done it again by making Orkut available in Over 5 Indian Languages that will surely bridge the divide that exists between Technology and Communication.</p>
<p><a href='http://en.blog.orkut.com/2007/08/new-youth-icon.html' title='Orkut : MTV Youth Icon'><img src='http://ninja.dailyapps.net/wp-content/uploads/2007/09/dood2.jpg' alt='Orkut : MTV Youth Icon' class='center'/></a></p>
<p>Here is a brief rundown into what the Orkut Team posted on their blog :<br />
<span id="more-260"></span></p>
<blockquote><p>In our quest to make orkut universally accessible, we&#8217;re now available in 5 new languages: Hindi, Bengali, Marathi, Tamil, and Telugu. Indians have always been a vibrant part of the orkut community, and we continue to see more Indians joining orkut every day. It&#8217;s our goal to make orkut the ultimate tool for self-expression and communication, and we know that if we&#8217;re not translated into your native language, this becomes harder. So we worked closely with Googlers in our Indian offices to help develop the initial release of these languages.</p></blockquote>
<p><img src='http://ninja.dailyapps.net/wp-content/uploads/2007/09/language_doodle_final.gif' alt='Orkut Now Available in Hindi, Marathi, Bengali, Tamil and Telugu' class='center'/></p>
<p>Trying out the new Languages on Orkut is really simple and here are the instructions for it :</p>
<ul>
<li>1. Click the <a href="http://www.orkut.com/GeneralSettings.aspx">settings</a> button under your profile photo (or click the blue settings link at the top of any page).</li>
<li>2. On the general tab, choose your preferred display language from the drop-down menu at the top of the page.</li>
<li>3. Click save changes. </li>
</ul>
<p>I am also attaching a screencast showing you how to do it. RSS Readers you need to <a href="http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/">click here</a> to watch the video.</p>
<div align="center"><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="noScale" salign="TL" bgcolor="#000000" allowScriptAccess="always" flashvars="mediaId=382240&#038;affiliateId=106164&#038;allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></div>
<p>More Details Over at the <a href="http://en.blog.orkut.com/2007/08/orkut-in-hindi-bengali-marathi-tamil.html">Orkut Blog</a></p>
<p>I have uploaded a much better demo of over <a href="http://dailyapps.net/2007/09/orkut-gets-new-languages/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/09/orkut-now-available-in-hindi-marathi-bengali-tamil-and-telugu/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Windows Vienna and IE8 Features Leaked</title>
		<link>http://dailyapps.net/2007/08/windows-vienna-and-ie8-features-leaked/</link>
		<comments>http://dailyapps.net/2007/08/windows-vienna-and-ie8-features-leaked/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 09:37:25 +0000</pubDate>
		<dc:creator>Karthik Kastury</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[leak]]></category>

		<guid isPermaLink="false">http://dailyapps.net/2007/08/windows-vienna-and-ie8-features-leaked/</guid>
		<description><![CDATA[While browsing the MSDN Forums today I found a strange looking thread that actually had the features that will make it into Windows Vienna and IE8. If you are wondering... <a class="read-more" href="http://dailyapps.net/2007/08/windows-vienna-and-ie8-features-leaked/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>While browsing the MSDN Forums today I found a strange looking thread that actually had the features that will make it into Windows Vienna and IE8. If you are wondering why I was at the MSDN forums, it is because Microsoft has been taking me for a ride in the Student Rockstar Contest and I constantly monitor the MSDN Network for any news.</p>
<p>Unfortunately Microsoft has locked the thread and deleted all the contents of it. But I somehow managed to read the contents of it and here are the features that are expected to make it into the upcoming Windows and Internet Explorer. Reading the blueprints gives you an Idea what Microsoft really is thinking about its competition. Microsoft is well aware of the challenge it faces from Linux and Firefox and they plan to incorporate features from the two families into the upcoming versions of IE8 and Windows Vienna..</p>
<p>Here is the leaked features list :</p>
<ul>
<li>For IE : Undo Close Tab (like Firefox)</li>
<li>For IE : Saving and Restoring sessions (like Firefox)</li>
<li>Windows Vienna : Virtual Desktops (like Linux)</li>
<li>Windows Vienna : The Ability to Rearrange items on the task bar</li>
</ul>
<p><span id="more-235"></span><br />
Also included in the post at forums says that Windows Vienna&#8217;s theming will be completely customizable and will forever change the way People look at Windows. The most interesting thing about the new version of Windows would be virtualization that will be prominent for “legacy apps”, i.e. all applications not specifically written for Window Vienna or in .NET will be run in a separate virtual machine. This is comparable to how Mac OS X handled Mac OS 9. Windows Vienna will also feature “Windows Core”, the ability to separate GUI and console from each other as in Windows Server 2008.</p>
<p>Expect to see “Windows Vienna” on store shelves some time in 2009. The final name, however, has not been revealed in the forum post.</p>
<p>Here are the links to the leaked threads&#8230;.</p>
<p><a href="http://channel9.msdn.com/ShowPost.aspx?PostID=323949">http://channel9.msdn.com/ShowPost.aspx?PostID=323949</a><br />
<a href="http://channel9.msdn.com/ShowPost.aspx?PostID=323988">http://channel9.msdn.com/ShowPost.aspx?PostID=323988</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyapps.net/2007/08/windows-vienna-and-ie8-features-leaked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 17/24 queries in 0.008 seconds using disk: basic
Content Delivery Network via ninja.dailyapps.net

Served from: dailyapps.net @ 2012-05-24 05:55:41 -->
