<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Rejoice] Microsoft Finally Gives Up On Yahoo!</title>
	<atom:link href="http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/</link>
	<description>One of the leading Technology Blogs in India.</description>
	<lastBuildDate>Mon, 21 May 2012 07:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karthik Kastury</title>
		<link>http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/#comment-6343</link>
		<dc:creator>Karthik Kastury</dc:creator>
		<pubDate>Tue, 06 May 2008 00:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/#comment-6343</guid>
		<description>@Firefox, Stock Prices eventhough up for Microsoft at the moment, it is a downhill journey for Microsoft from here. In this battle it is Ballmer and Microsoft who are the losers. Yahoo and Google win. See the &lt;a href=&quot;http://finance.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=1&amp;chdet=1210021147278&amp;chddm=25631&amp;cmpto=NASDAQ:GOOG;NASDAQ:YHOO&amp;q=NASDAQ:MSFT&amp;&quot; rel=&quot;nofollow&quot;&gt;chart &lt;/a&gt;from the day when Microsoft announced it was trying to buy Yahoo.</description>
		<content:encoded><![CDATA[<p>@Firefox, Stock Prices eventhough up for Microsoft at the moment, it is a downhill journey for Microsoft from here. In this battle it is Ballmer and Microsoft who are the losers. Yahoo and Google win. See the <a href="http://finance.google.com/finance?chdnp=1&#038;chdd=1&#038;chds=1&#038;chdv=1&#038;chvs=maximized&#038;chdeh=1&#038;chdet=1210021147278&#038;chddm=25631&#038;cmpto=NASDAQ:GOOG;NASDAQ:YHOO&#038;q=NASDAQ:MSFT&#038;" rel="nofollow">chart </a>from the day when Microsoft announced it was trying to buy Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FireFox</title>
		<link>http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/#comment-6342</link>
		<dc:creator>FireFox</dc:creator>
		<pubDate>Mon, 05 May 2008 20:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/2008/05/rejoice-microsoft-finally-gives-up-on-yahoo/#comment-6342</guid>
		<description>Excellent move of MS, look at stock prices ! Microsoft can go buy them all :d</description>
		<content:encoded><![CDATA[<p>Excellent move of MS, look at stock prices ! Microsoft can go buy them all :d</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 14/18 queries in 0.004 seconds using disk: basic
Content Delivery Network via ninja.dailyapps.net

Served from: dailyapps.net @ 2012-05-23 08:43:12 -->
