<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Live Labs Launch Photosynth</title>
	<atom:link href="http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/</link>
	<description>The Best Apps of the World</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karthik Kastury</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21932</link>
		<dc:creator>Karthik Kastury</dc:creator>
		<pubDate>Sat, 03 May 2008 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21932</guid>
		<description>@Anirudh, Yeah photo stitching is what puts Photosynth ahead of the rest. And I must say it does do it amazingly</description>
		<content:encoded><![CDATA[<p>@Anirudh, Yeah photo stitching is what puts Photosynth ahead of the rest. And I must say it does do it amazingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidharth bhansali</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21925</link>
		<dc:creator>Sidharth bhansali</dc:creator>
		<pubDate>Sat, 03 May 2008 05:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21925</guid>
		<description>Actually that 3d model says it all...

Yes it extracts the hundreds of distinct points  and processed the image to give a brilliant look!

Example : http://media.labs.live.com/photosynth/images/howdoyou1.jpg</description>
		<content:encoded><![CDATA[<p>Actually that 3d model says it all&#8230;</p>
<p>Yes it extracts the hundreds of distinct points  and processed the image to give a brilliant look!</p>
<p>Example : <a href="http://media.labs.live.com/photosynth/images/howdoyou1.jpg" rel="nofollow">http://media.labs.live.com/photosynth/images/howdoyou1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21919</link>
		<dc:creator>Anirudh</dc:creator>
		<pubDate>Sat, 03 May 2008 03:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21919</guid>
		<description>What is this? you&#039;re missing out the prime important feature of photosynth.

It&#039;s not a 3d gallery as you sort of put it, it allows you to stich photos together and tries to find relations between them. This is highly advanced image processing. So essentially if I have many many photographs of one place, it tries to find similarities and construct a 3d model of the entire place.

Try taking a picture of all around your room, and see how the gallery looks.</description>
		<content:encoded><![CDATA[<p>What is this? you&#8217;re missing out the prime important feature of photosynth.</p>
<p>It&#8217;s not a 3d gallery as you sort of put it, it allows you to stich photos together and tries to find relations between them. This is highly advanced image processing. So essentially if I have many many photographs of one place, it tries to find similarities and construct a 3d model of the entire place.</p>
<p>Try taking a picture of all around your room, and see how the gallery looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidharth bhansali</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21918</link>
		<dc:creator>Sidharth bhansali</dc:creator>
		<pubDate>Sat, 03 May 2008 02:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21918</guid>
		<description>Thanks FIREFOX... i went to the official live labs website and researched for some hours to make this post! 

Cheers :-)</description>
		<content:encoded><![CDATA[<p>Thanks FIREFOX&#8230; i went to the official live labs website and researched for some hours to make this post! </p>
<p>Cheers <img src='http://dailyapps.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21917</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 03 May 2008 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21917</guid>
		<description>*cough* iPhoto *cough...</description>
		<content:encoded><![CDATA[<p>*cough* iPhoto *cough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FireFox</title>
		<link>http://dailyapps.net/2008/05/microsoft-live-labs-launch-photosynth/comment-page-1/#comment-21904</link>
		<dc:creator>FireFox</dc:creator>
		<pubDate>Fri, 02 May 2008 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyapps.net/?p=1054#comment-21904</guid>
		<description>You are first on this topic  !  Great work. This gives me more reasons to visit this website everyday!</description>
		<content:encoded><![CDATA[<p>You are first on this topic  !  Great work. This gives me more reasons to visit this website everyday!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
